Summary of Consolidated Financial Statements
unit : 1 million won¸ %
Financial items | 2023-12 | 2022-12 | 2021-12 | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Composition ratio (%) |
Rate of change (%) |
Price | Composition ratio (%) |
Rate of change (%) |
Price | Composition ratio (%) |
Rate of change (%) |
|
Current assets (total) | 113¸788 | 75.36 | - | 156¸520 | 78.09 | - | 95¸588 | 72.88 | - |
Non-current assets (total) | 37¸194 | 24.64 | - | 44¸412 | 21.91 | - | 35¸567 | 27.12 | - |
Total Assets | 150¸982 | 100.00 | - | 200¸933 | 100.00 | - | 131¸155 | 100.00 | - |
Current liabilities (total) | 85¸314 | 97.85 | - | 135¸135 | 99.22 | - | 54¸784 | 85.31 | - |
Non-current liabilities (total) | 1¸874 | 2.15 | - | 1¸063 | 0.78 | - | 9¸430 | 14.69 | - |
Total Debt | 87¸188 | 100.00 | - | 136¸198 | 100.00 | - | 64¸214 | 100.00 | - |
Capital | 11¸297 | 17.70 | - | 10¸819 | 16.71 | - | 10¸408 | 15.54 | - |
Capital surplus | 39¸673 | 62.18 | - | 36¸217 | 55.94 | - | 33¸161 | 49.53 | - |
Other capital items | -1¸234 | -1.92 | - | -1¸234 | -1.90 | - | -1¸229 | -1.82 | - |
Accumulated other comprehensive income | -1¸500 | -2.34 | - | -1¸231 | -1.90 | - | -2¸420 | -3.62 | - |
Retained earnings | 15¸557 | 24.38 | - | 20¸165 | 31.15 | - | 27¸016 | 40.36 | - |
Non-controlling interest | 0 | - | - | 0 | - | - | 4 | 0.01 | - |
Total Capital | 63¸794 | 100.00 | - | 64¸735 | 100.00 | - | 66¸941 | 100.00 | - |
Summary of Consolidated Income Statement
unit : 1 million won¸ %
Financial items | 2023-12 | 2022-12 | 2021-12 | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Composition ratio (%) |
Rate of change (%) |
Price | Composition ratio (%) |
Rate of change (%) |
Price | Composition ratio (%) |
Rate of change (%) |
|
Sales | 333¸203 | - | - | 326¸740 | - | - | 269¸161 | - | - |
Gross profit (loss) | 8¸005 | 2.40 | - | 8¸663 | 2.65 | - | 7¸273 | 2.70 | - |
Operating profit (loss) | 1¸224 | 0.37 | - | 1¸351 | 0.41 | - | -249 | -0.09 | - |
Non-operating income | 3¸729 | - | - | 4¸579 | - | - | 5¸307 | - | - |
Non-operating expenses | 8¸847 | - | - | 8¸252 | - | - | 4¸394 | - | - |
Corporation tax | 714 | - | - | -124 | - | - | 375 | - | - |
Profit from discontinued operations (loss) |
- | - | - | -383 | - | - | -357 | - | - |
Net income (loss) | -4¸607 | -1.38 | - | -2¸581 | -0.79 | - | -69 | -0.03 | - |
Consolidated Cash Flow Statement
unit : 1 million won¸ %
Financial items | 2023-12 | 2022-12 | 2021-12 | |||
---|---|---|---|---|---|---|
Price | Rate of change (%) |
Price | Rate of change (%) |
Price | Rate of change (%) |
|
Cash flow from operating activities | -24¸698 | - | 21¸591 | - | -22¸370 | - |
Cash flow from investing activities | 13¸232 | - | -4¸814 | - | -374 | - |
Cash flows from financing activities | -4¸406 | - | -4¸513 | - | 13¸627 | - |
Increase (decrease) in cash | -15¸912 | - | 12¸217 | - | -8¸990 | - |
Beginning of period | 24¸124 | - | 11¸907 | - | 20¸898 | - |
End of the period | 8¸212 | - | 24¸124 | - | 11¸907 | - |